- DISCOVERDISCOVER
-
MODEL RANGEMODEL RANGE
-
SERVICESSERVICES
-
ACCESSORIES & COLLECTIONSACCESSORIES & COLLECTIONS
| MOTOR | ||
| Engine architecture/Number of valves | 4/in-line/4 | |
| Displacement | 1598 cm³ | |
| Bore x Stroke | 85.8/77 mm | |
| Output | 135kW (184hp) @ 5500 rpm | |
| Max. torque/revs | 260 Nm @ 1,600-5,000 rpm | |
| Compression/Recommended gas | 10.5/91-98 ROZ :1 | |
| PERFORMANCE | ||
| Top speed | 224 km/h | |
| Acceleration (0-100 km/h) | 7.1 s | |
| Flexibility 80-120 km/h (4th/5th gear) | 5.5 / 6.9 s | |
| CONSUMPTION | ||
| Fuel consumption (urban) | 9.3 l/100km | |
| Fuel consumption (extra-urban) | 5.2 l/100km | |
| Fuel consumption (combined) | 6.7 l/100km | |
| CO2 emissions | 155 g/km | |
| Tank capacity | 50 l | |
| Max. range | 860 [780] km | |
| WEIGHT / LOAD | ||
| Unladen weight (DIN/EU)¹ | 1,265 kg | |
| Max. permissible weight | 1,480 kg | |
| Permitted load | 290 kg | |
| Load per axle | 870/605 [895/605] kg | |
| Towing capacity | - | |
| Boot space (min.-max.) | 280 l | |
| WHEELS | ||
| Wheels | 195/55 R16 87V | |
| Wheel size | 6,5J x 16 LM | |
