- DISCOVERDISCOVER
-
MODEL RANGEMODEL RANGE
-
SERVICESSERVICES
-
ACCESSORIES & COLLECTIONSACCESSORIES & COLLECTIONS
| MOTOR | ||
| Engine architecture/Number of valves | 4/in-line/4 | |
| Displacement | 1598 cm³ | |
| Bore x Stroke | 85.8/77 mm | |
| Output | 88W (120hp) @ 6,000 rpm | |
| Max. torque/revs | 160 Nm @ 4,250 rpm | |
| Compression/Recommended gas | 11/91-98 ROZ :1 | |
| PERFORMANCE | ||
| Top speed | 198 km/h | |
| Acceleration (0-100 km/h) | 10.3 s | |
| Flexibility 80-120 km/h (4th/5th gear) | 9.4 / 11.9 s | |
| CONSUMPTION | ||
| Fuel consumption (urban) | ||
| Fuel consumption (extra-urban) | 5.3 l/100km | |
| Fuel consumption (combined) | 6.7 l/100km | |
| CO2 emissions | 156 g/km | |
| Tank capacity | 40 l | |
| Max. range | 740 [625] km | |
| WEIGHT / LOAD | ||
| Unladen weight (DIN/EU)¹ | 1,210 kg | |
| Max. permissible weight | 1,425 kg | |
| Permitted load | 290 kg | |
| Load per axle | 820/590 [855/590] kg | |
| Towing capacity | - | |
| Boot space (min.-max.) | 280 l | |
| WHEELS | ||
| Wheels | 175/65 R15 84H | |
| Wheel size | 5,5J x 15 LM | |
